Palace on Wheels

The world of kings and queens is fascinating for a voyager and when one gets to experience it by living like them, well, it just can’t get better! The princely feeling drowns you as soon as you step inside the world’s best luxury train- Palace on Wheels. From the royal décor to balmy hospitality to finger-licking food and an unmatched comfort, the sojourn through the princely states of India – Delhi, Jaipur, Sawai Madhopur, Udaipur, Jaisalmer, Jodhpur, Bharatpur and Agra is truly rewarding. Each wall of the 13 saloons tells a royal tale of love, loss and war.

The train departs Delhi every Wednesday during season (September to April).

Facilities

The cabins of Palace on Wheels are fully equipped and furnished to meet all your needs:

  • World-Class Facilities: Each cabin includes air conditioning, TV, beds, wardrobes, and a private bathroom with high-end amenities.
  • Recreational Spaces: Enjoy the bar, gym, lounge, and spa for relaxation.
  • Dining: Two onboard restaurants serve the best cuisines.

Whatever you need, you will find it onboard.

Cabins

The Palace on Wheels offers accommodation in two categories: Deluxe Cabins and Super Deluxe Cabins.

  • Deluxe Cabins: 39 cabins, each equipped with all necessary amenities and luxurious facilities.
  • Super Deluxe Cabins: 2 cabins, featuring even more opulent accommodations.

The regal interiors of the cabins resemble a grand five-star hotel, ensuring you never feel like you’re on a train. The grand and opulent cabins of Palace on Wheels make the journey memorable and joyous.

Tour Packages

How to Book a Luxury Train Journey: A First-Timer’s Guide

When to Go: The Best Seasons to Ride the World’s Luxury Trains

The Orient Express Trains Explained: Venice Simplon-Orient-Express, La Dolce Vita & Danube Express

Luxury Trains in Britain: The Royal Scotsman & British Pullman

Safari by Rail: Rovos Rail’s Pride of Africa Journeys

Luxury Trains in India: The Maharajas’ Express & Palace on Wheels

Palace on Wheels: A Week in Wonderland

Deluxe

September 2, 2026 US$ 6,048.00 US$ 5,564.16 pp dbl
September 9, 2026 US$ 6,048.00 US$ 5,564.16 pp dbl
September 16, 2026 US$ 6,048.00 US$ 5,564.16 pp dbl
September 30, 2026 US$ 6,048.00 US$ 5,564.16 pp dbl
October 7, 2026 US$ 6,832.00 US$ 6,285.44 pp dbl
October 14, 2026 US$ 6,832.00 US$ 6,285.44 pp dbl
October 21, 2026 US$ 6,832.00 US$ 6,285.44 pp dbl
October 28, 2026 US$ 6,832.00 US$ 6,285.44 pp dbl
November 4, 2026 US$ 6,832.00 US$ 6,285.44 pp dbl
November 11, 2026 US$ 6,832.00 US$ 6,285.44 pp dbl
November 18, 2026 US$ 6,832.00 US$ 6,285.44 pp dbl
November 25, 2026 US$ 6,832.00 US$ 6,285.44 pp dbl
December 2, 2026 US$ 6,832.00 US$ 6,285.44 pp dbl
December 9, 2026 US$ 6,832.00 US$ 6,285.44 pp dbl
December 16, 2026 US$ 6,832.00 US$ 6,285.44 pp dbl
December 23, 2026 US$ 7,516.00 US$ 6,914.72 pp dbl
December 30, 2026 US$ 7,516.00 US$ 6,914.72 pp dbl
January 6, 2027 US$ 6,832.00 US$ 6,285.44 pp dbl
January 13, 2027 US$ 6,832.00 US$ 6,285.44 pp dbl
January 20, 2027 US$ 6,832.00 US$ 6,285.44 pp dbl
January 27, 2027 US$ 6,832.00 US$ 6,285.44 pp dbl
February 3, 2027 US$ 6,832.00 US$ 6,285.44 pp dbl
February 10, 2027 US$ 6,832.00 US$ 6,285.44 pp dbl
February 17, 2027 US$ 6,832.00 US$ 6,285.44 pp dbl
February 24, 2027 US$ 6,832.00 US$ 6,285.44 pp dbl
March 3, 2027 US$ 6,832.00 US$ 6,285.44 pp dbl
March 10, 2027 US$ 6,832.00 US$ 6,285.44 pp dbl
March 17, 2027 US$ 6,832.00 US$ 6,285.44 pp dbl
March 24, 2027 US$ 6,832.00 US$ 6,285.44 pp dbl
March 31, 2027 US$ 6,832.00 US$ 6,285.44 pp dbl
April 7, 2027 US$ 6,048.00 US$ 5,564.16 pp dbl
April 14, 2027 US$ 6,048.00 US$ 5,564.16 pp dbl
April 21, 2027 US$ 6,048.00 US$ 5,564.16 pp dbl
April 28, 2027 US$ 6,048.00 US$ 5,564.16 pp dbl
September 2, 2026 US$ 9,296.00 US$ 8,552.32 pp sgl
September 9, 2026 US$ 9,296.00 US$ 8,552.32 pp sgl
September 16, 2026 US$ 9,296.00 US$ 8,552.32 pp sgl
September 30, 2026 US$ 9,296.00 US$ 8,552.32 pp sgl
October 7, 2026 US$ 10,507.00 US$ 9,666.44 pp sgl
October 14, 2026 US$ 10,507.00 US$ 9,666.44 pp sgl
October 21, 2026 US$ 10,507.00 US$ 9,666.44 pp sgl
October 28, 2026 US$ 10,507.00 US$ 9,666.44 pp sgl
November 4, 2026 US$ 10,507.00 US$ 9,666.44 pp sgl
November 11, 2026 US$ 10,507.00 US$ 9,666.44 pp sgl
November 18, 2026 US$ 10,507.00 US$ 9,666.44 pp sgl
November 25, 2026 US$ 10,507.00 US$ 9,666.44 pp sgl
December 2, 2026 US$ 10,507.00 US$ 9,666.44 pp sgl
December 9, 2026 US$ 10,507.00 US$ 9,666.44 pp sgl
December 16, 2026 US$ 10,507.00 US$ 9,666.44 pp sgl
December 23, 2026 US$ 11,558.00 US$ 10,633.36 pp sgl
December 30, 2026 US$ 11,558.00 US$ 10,633.36 pp sgl
January 6, 2027 US$ 10,507.00 US$ 9,666.44 pp sgl
January 13, 2027 US$ 10,507.00 US$ 9,666.44 pp sgl
January 20, 2027 US$ 10,507.00 US$ 9,666.44 pp sgl
January 27, 2027 US$ 10,507.00 US$ 9,666.44 pp sgl
February 3, 2027 US$ 10,507.00 US$ 9,666.44 pp sgl
February 10, 2027 US$ 10,507.00 US$ 9,666.44 pp sgl
February 17, 2027 US$ 10,507.00 US$ 9,666.44 pp sgl
February 24, 2027 US$ 10,507.00 US$ 9,666.44 pp sgl
March 3, 2027 US$ 10,507.00 US$ 9,666.44 pp sgl
March 10, 2027 US$ 10,507.00 US$ 9,666.44 pp sgl
March 17, 2027 US$ 10,507.00 US$ 9,666.44 pp sgl
March 24, 2027 US$ 10,507.00 US$ 9,666.44 pp sgl
March 31, 2027 US$ 10,507.00 US$ 9,666.44 pp sgl
April 7, 2027 US$ 9,296.00 US$ 8,552.32 pp sgl
April 14, 2027 US$ 9,296.00 US$ 8,552.32 pp sgl
April 21, 2027 US$ 9,296.00 US$ 8,552.32 pp sgl
April 28, 2027 US$ 9,296.00 US$ 8,552.32 pp sgl

Super Deluxe Suite

September 2, 2026 US$ 9,202.00 US$ 8,465.84 pp dbl
September 9, 2026 US$ 9,202.00 US$ 8,465.84 pp dbl
September 16, 2026 US$ 9,202.00 US$ 8,465.84 pp dbl
September 30, 2026 US$ 9,202.00 US$ 8,465.84 pp dbl
October 7, 2026 US$ 9,618.00 US$ 8,848.56 pp dbl
October 14, 2026 US$ 9,618.00 US$ 8,848.56 pp dbl
October 21, 2026 US$ 9,618.00 US$ 8,848.56 pp dbl
October 28, 2026 US$ 9,618.00 US$ 8,848.56 pp dbl
November 4, 2026 US$ 9,618.00 US$ 8,848.56 pp dbl
November 11, 2026 US$ 9,618.00 US$ 8,848.56 pp dbl
November 18, 2026 US$ 9,618.00 US$ 8,848.56 pp dbl
November 25, 2026 US$ 9,618.00 US$ 8,848.56 pp dbl
December 2, 2026 US$ 9,618.00 US$ 8,848.56 pp dbl
December 9, 2026 US$ 9,618.00 US$ 8,848.56 pp dbl
December 16, 2026 US$ 9,618.00 US$ 8,848.56 pp dbl
December 23, 2026 US$ 10,580.00 US$ 9,733.60 pp dbl
December 30, 2026 US$ 10,580.00 US$ 9,733.60 pp dbl
January 6, 2027 US$ 9,618.00 US$ 8,848.56 pp dbl
January 13, 2027 US$ 9,618.00 US$ 8,848.56 pp dbl
January 20, 2027 US$ 9,618.00 US$ 8,848.56 pp dbl
January 27, 2027 US$ 9,618.00 US$ 8,848.56 pp dbl
February 3, 2027 US$ 9,618.00 US$ 8,848.56 pp dbl
February 10, 2027 US$ 9,618.00 US$ 8,848.56 pp dbl
February 17, 2027 US$ 9,618.00 US$ 8,848.56 pp dbl
February 24, 2027 US$ 9,618.00 US$ 8,848.56 pp dbl
March 3, 2027 US$ 9,618.00 US$ 8,848.56 pp dbl
March 10, 2027 US$ 9,618.00 US$ 8,848.56 pp dbl
March 17, 2027 US$ 9,618.00 US$ 8,848.56 pp dbl
March 24, 2027 US$ 9,618.00 US$ 8,848.56 pp dbl
March 31, 2027 US$ 9,618.00 US$ 8,848.56 pp dbl
April 7, 2027 US$ 9,202.00 US$ 8,465.84 pp dbl
April 14, 2027 US$ 9,202.00 US$ 8,465.84 pp dbl
April 21, 2027 US$ 9,202.00 US$ 8,465.84 pp dbl
April 28, 2027 US$ 9,202.00 US$ 8,465.84 pp dbl
September 2, 2026 US$ 18,403.00 US$ 16,930.76 pp sgl
September 9, 2026 US$ 18,403.00 US$ 16,930.76 pp sgl
September 16, 2026 US$ 18,403.00 US$ 16,930.76 pp sgl
September 30, 2026 US$ 18,403.00 US$ 16,930.76 pp sgl
October 7, 2026 US$ 19,236.00 US$ 17,697.12 pp sgl
October 14, 2026 US$ 19,236.00 US$ 17,697.12 pp sgl
October 21, 2026 US$ 19,236.00 US$ 17,697.12 pp sgl
October 28, 2026 US$ 19,236.00 US$ 17,697.12 pp sgl
November 4, 2026 US$ 19,236.00 US$ 17,697.12 pp sgl
November 11, 2026 US$ 19,236.00 US$ 17,697.12 pp sgl
November 18, 2026 US$ 19,236.00 US$ 17,697.12 pp sgl
November 25, 2026 US$ 19,236.00 US$ 17,697.12 pp sgl
December 2, 2026 US$ 19,236.00 US$ 17,697.12 pp sgl
December 9, 2026 US$ 19,236.00 US$ 17,697.12 pp sgl
December 16, 2026 US$ 19,236.00 US$ 17,697.12 pp sgl
December 23, 2026 US$ 21,160.00 US$ 19,467.20 pp sgl
December 30, 2026 US$ 21,160.00 US$ 19,467.20 pp sgl
January 6, 2027 US$ 19,236.00 US$ 17,697.12 pp sgl
January 13, 2027 US$ 19,236.00 US$ 17,697.12 pp sgl
January 20, 2027 US$ 19,236.00 US$ 17,697.12 pp sgl
January 27, 2027 US$ 19,236.00 US$ 17,697.12 pp sgl
February 3, 2027 US$ 19,236.00 US$ 17,697.12 pp sgl
February 10, 2027 US$ 19,236.00 US$ 17,697.12 pp sgl
February 17, 2027 US$ 19,236.00 US$ 17,697.12 pp sgl
February 24, 2027 US$ 19,236.00 US$ 17,697.12 pp sgl
March 3, 2027 US$ 19,236.00 US$ 17,697.12 pp sgl
March 10, 2027 US$ 19,236.00 US$ 17,697.12 pp sgl
March 17, 2027 US$ 19,236.00 US$ 17,697.12 pp sgl
March 24, 2027 US$ 19,236.00 US$ 17,697.12 pp sgl
March 31, 2027 US$ 19,236.00 US$ 17,697.12 pp sgl
April 7, 2027 US$ 18,403.00 US$ 16,930.76 pp sgl
April 14, 2027 US$ 18,403.00 US$ 16,930.76 pp sgl
April 21, 2027 US$ 18,403.00 US$ 16,930.76 pp sgl
April 28, 2027 US$ 18,403.00 US$ 16,930.76 pp sgl

Presidential Suite

March 3, 2027 US$ 12,899.00 US$ 11,867.08 pp dbl

What our customers say

We show you the reviews from real guests who have booked with us

Aurelia
10 Trip
“Both for the places visited and for the experience of traveling on a train with all the comforts.”
Rebeca
We were treated exquisitely
“The service was luxurious at all times. The food with a very careful and delicious dishes. And the cozy rooms.”
Héctor
A fantastic train
“Northern Spain has fascinated us both by the unforgettable cities and landscapes as well as by the charm of travelling on board a very special train.”
Ruth
6 wonderful days
“A spectacular trip from day 1, with everything you could want. We’ll never forget it! “